True Wireless Bone Conduction Earphones for Active Lifestyles
Category: shokz openfit
Revised content:
Demicea, founded by a group of passionate acoustic engineers, aimed to create suitable headphones for sports enthusiasts. Their dream was to strike the perfect balance between music quality and wearing comfort.
Over time, the company achieved significant milestones in the field of headphones, introducing innovative sports headphones that provide comfortable experiences for active individuals.
The LibreFit B8 and LibreRun X6 are the latest offerings from Demicea, showcasing their commitment to delivering exceptional audio experiences.
The LibreFit B8 is an open-ear bone conduction headphone that utilizes an 11mm acoustic driver for powerful and authentic audio. The SonicDirect technology ensures clear sound direction without compromising privacy. The ToneTerra acoustic cavity and SonicBoost digital sound enhancement further optimize the audio performance for a more realistic listening experience.
Weighing only 0.28 ounces, the LibreFit B8 ensures all-day comfort with its memory-flex titanium alloy frame and skin-friendly silicone. The headphones offer up to 60 hours of uninterrupted music playback, thanks to the quick charge feature and the charging case.
The LibreRun X6, on the other hand, is a sports-focused open-ear bone conduction headphone. It boasts Bluetooth 5.3 technology, providing a lightning-fast 48Mbit/s transfer rate and an impressive 300m range. With a minimal 60ms latency, advanced anti-noise interference, and support for AAC/SBC audio, the LibreRun X6 delivers an exceptional audio experience.
Both the LibreFit B8 and LibreRun X6 are IP68 waterproof, ensuring reliable performance even in the face of daily sweat and rain. The additional hydrophobic coating further enhances the waterproofing capabilities, allowing for easy cleaning and a long-lasting user experience.
Demicea's commitment to innovation and user-centric design is evident in these latest offerings. Whether you're an avid sports enthusiast or simply someone who appreciates high-quality audio, the LibreFit B8 and LibreRun X6 are worth considering for your next audio companion.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | None | ||||
frequency_response | 20 KHz | ||||
sensitivity | 86 dB | ||||
model_name | LibreFit B8 | ||||
connectivity_technology | Bluetooth, Bone Conduction | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Open Ear | ||||
included_components | LibreFit B8 earphones X2, USB to Type C Charging Cable X1, Charging Case X1, User Manual X1 | ||||
age_range_description | Adult | ||||
material | Silicone, Metal | ||||
specific_uses_for_product | Entertainment, Gaming, Fitness | ||||
charging_time | 2 Hours | ||||
recommended_uses_for_product | Cycling, Running, Exercising | ||||
compatible_devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops | ||||
theme | Sport | ||||
control_type | Button Control | ||||
cable_feature | Without Cable | ||||
item_weight | 6.9 ounces | ||||
water_resistance_level | Waterproof | ||||
style | Modern | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
audio_driver_type | Bone Conduction Driver | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 60 Hours | ||||
carrying_case_battery_capacity | 0.4 Amp Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_length | 9 Centimeters | ||||
carrying_case_width | 7 Centimeters | ||||
carrying_case_height | 2 Centimeters | ||||
carrying_case_weight | 56 Grams | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Black | ||||
audio_driver_size | 11 Millimeters | ||||
earpiece_shape | Hook | ||||
is_electric | Yes | ||||
upc | 768510590311 | ||||
manufacturer | MOONPANDA | ||||
product_dimensions | 3.54 x 2.76 x 0.79 inches | ||||
item_model_number | B8 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #454 in Electronics (See Top 100 in Electronics) #2 in Open-Ear Headphones | ||||
date_first_available | January 18, 2024 | ||||
country_of_origin | China |